Belmont, OH Real Estate Subdivision Directory

Are you considering moving to a certain Belmont, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Belmont Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Belmont A Glenwood Add 1 $325,000 8
Belmont A M Woods Add 1 $30,900 42
Belmont Ac Valeview Add 1 $315,000 31
Belmont Avondale Add 1 $155,000 85
Belmont Barnesville 1 $119,500 108
Belmont Bel-haven Second Add 1 $299,900 240
Belmont Bellaire 3 $186,500 100
Belmont Belmont 1 $85,000 4
Belmont Bernhards Add 1 $35,000 174
Belmont Bethesda 1 $30,000 53
Belmont Bett Mar 1 $199,900 6
Belmont Bett Marr 1 $380,000 71
Belmont Bigler & Bogers First Add 1 $275,000 176
Belmont Bridgeport 2 $133,700 81
Belmont Bunting Add 1 $199,999 178
Belmont Camlin Condominiums At Westridge Subdivision 1 $349,900 41
Belmont Clarks Second Add 1 $15,000 42
Belmont Colemans Add 1 $109,000 56
Belmont Copes Add 1 $154,900 204
Belmont Cornerstone Estates 1 $60,000 107
Belmont Country Club Estates 1 $487,000 254
Belmont Crescent View 1 $79,900 41
Belmont David E Daniels Add 02 1 $34,893 72
Belmont Doudna Lumber Companys First 1 $40,000 107
Belmont East Loretto Add To Barton 1 $27,500 58
Belmont Elmhurst Add 1 $53,000 187
Belmont Forest Glen 12th Add 1 $92,000 18
Belmont Forest Glen Add 03 1 $299,000 165
Belmont Fraisers Add 02 1 $165,900 146
Belmont Gardens Add 1 $37,796 72
Belmont Hamlet/kirkwood 2 $60,000 113
Belmont Heil & Davis Land Co Add 1 $139,000 31
Belmont Heil-davis Land Co Add 1 $184,900 103
Belmont Hidden Meadows Add 1 $799,000 10
Belmont Hidden Woods Add 1 $55,000 388
Belmont Hillandale Estates 1st Add 1 $75,000 195
Belmont Hillcrest 1 $449,900 265
Belmont Hilles First Add 1 $149,900 16
Belmont Holstein 1 $360,000 30
Belmont Homeside Add 1 $575,000 157
Belmont Jones & Mccullagh Add 1 $139,900 111
Belmont Josies Panoramic Acres 1 $160,000 60
Belmont Kinseys Add 1 $10,000 67
Belmont Kirkwood 5th Add 1 $67,000 2
Belmont Lindale Add 1 $179,000 48
Belmont Linwood Add 1 $135,900 228
Belmont Lorain Sub 1 $52,900 14
Belmont Martins Ferry 1 $117,900 116
Belmont Mcconnaughys Add 1 $55,000 111
Belmont Midway 1 $239,900 46
Belmont N & F Add 1 $100,000 112
Belmont Neff Improv Co 1st Add 1 $179,900 202
Belmont Newlands 3rd Add 1 $41,800 42
Belmont Newlands Add 04 1 $25,000 212
Belmont Newlands Second Add 1 $230,000 111
Belmont O P Add 1 $40,000 44
Belmont Orchard Terrace 01 Allotment 1 $179,500 35
Belmont Orchard Terrace 1st Allotment 1 $174,000 20
Belmont Pipers Add 1 $114,900 210
Belmont Riverview Cemetery 1 $33,333 73
Belmont Rodefers Add 1 $185,000 27
Belmont Rodefers Add 01 1 $175,000 27
Belmont Rodefers Add 02 1 $175,000 7
Belmont Rodefers Add 04 1 $159,900 288
Belmont Rodefers Second Add 1 $92,500 122
Belmont Rolling Acres 1 $525,000 22
Belmont Rolling Nolls Add 1 $235,000 21
Belmont Rosser & Robinsons Add 01 1 $68,000 22
Belmont Russels Xing 1 $147,000 45
Belmont S & C Add 1 $110,000 15
Belmont Senora Sub 1 $149,900 89
Belmont Shadyside Land Cos Add 2 $195,000 27
Belmont Showing Surface 1 Add 1 $525,000 40
Belmont Shreves Add 1 $19,900 308
Belmont Smiths Add 02 1 $182,500 24
Belmont Spaceview 1 $462,500 43
Belmont Standard Add 1 $49,000 1
Belmont Stobbs Estates 1 $59,000 3913
Belmont Thompson 1st Addition 1 $169,000 640
Belmont Thralls Add 1 $329,900 269
Belmont Town/st Clairsville 2 $179,000 268
Belmont Trails End 1 $485,000 31
Belmont Uniontown 1 $469,000 239
Belmont Voydecks 1 $169,000 33
Belmont Waltons Add 1 $285,000 36
Belmont Waltons Add 03 1 $259,000 41
Belmont William Kinnard 1 $99,000 24
Belmont Woodsedge Sub 1 $79,000 206
Belmont Worley Add 1 $125,000 34
Belmont Wrights Add 1 $160,000 108

Login to My Homefinder

Pixel