Jefferson, OH Real Estate Subdivision Directory

Are you considering moving to a certain Jefferson, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Jefferson Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Jefferson 2 Mconnell 1 $179,900 41
Jefferson 2-6-12-126 Land 1 $33,500 354
Jefferson A C Jones Sub 2 $64,950 110
Jefferson A Hollywoo Sd 1 $164,500 4
Jefferson Alexander Longs Add 1 $99,000 177
Jefferson Altamont Sub 1 $97,800 199
Jefferson Andrews Second Add 2 $95,000 245
Jefferson Banfield 1 $99,500 64
Jefferson Banfield Improv Co 1 $170,000 40
Jefferson Becker Heights 2 $179,900 23
Jefferson Brady Estates 1 $379,900 319
Jefferson Brentwood Estates 1 $172,500 8
Jefferson Buena Vista Heights 2 $138,750 24
Jefferson C & M S D 1 $10,000 496
Jefferson Caraplace Sub Ph 1 A 1 $38,000 129
Jefferson Carrs Add 1 $18,000 134
Jefferson Country Club 1 $239,900 119
Jefferson Country Club Estates Sub 2 $222,400 57
Jefferson Country Club Hills Sub 2 $409,750 106
Jefferson Crest View Manor Third Add 1 $750,000 107
Jefferson Dana Lynn Sub Sec C 1 $96,000 74
Jefferson Dix Heights 1 $269,000 30
Jefferson Dixon Heights 2 $259,500 8
Jefferson Dj Clarks Add 1 $199,000 269
Jefferson Dorian Heights 1 $18,444 211
Jefferson Eastview Sub 1 $299,900 57
Jefferson Ekeys Third Sub 1 $174,000 34
Jefferson Frenchs Add 1 $85,000 112
Jefferson Glendwell Sub 1 $239,900 37
Jefferson Grandview Estates 1 $249,900 57
Jefferson Grandview Heights Sub 1 $25,000 25
Jefferson Green Vly Estates Plan #1 1 $160,000 29
Jefferson J N Hunter 1st Sub 1 $154,000 336
Jefferson Jb Salmon & William Il Mooney 1 $26,030 23
Jefferson Jc Lashleys Sub 1 $157,900 13
Jefferson John Spahns First Sub 1 $439,500 83
Jefferson John Spahns Third Sub 1 $195,000 69
Jefferson Jordans Proposed Sub 1 $340,000 55
Jefferson Kithcart & Coles First Add 1 $25,000 9
Jefferson Labelle View 1 $80,000 157
Jefferson Labelle View Companys 2 $22,000 320
Jefferson Labelle View Land Companys 1 $85,000 63
Jefferson Labelle View Land Companys Ad 1 $55,000 70
Jefferson Labelleview 1 $115,000 152
Jefferson Labelleview Land Co 1 $124,900 101
Jefferson Labelleview Land Companys 1 $29,900 45
Jefferson Lake Park S D 1 $289,000 106
Jefferson Lapretes Proposed Add 1 $92,500 37
Jefferson Linc Heights 2 $106,900 118
Jefferson Longv Park 1 $75,000 96
Jefferson Lots 18,19,20 Alamonte 2nd 1 $105,000 14
Jefferson Manhattan Sub 2 $172,500 59
Jefferson Medilla S D 1 $200,000 9
Jefferson Mellwood Acres Sub 1 $115,000 23
Jefferson Midler Sub 1 $219,900 8
Jefferson Overlook Hills Sub 2 $224,250 32
Jefferson Parcel 1-2 Country Club Ests 1 $399,000 157
Jefferson Pl Heights 1 $25,000 27
Jefferson Pleas Heights 3 $54,967 140
Jefferson Pleasant Heights Improv Compa 1 $1,199,000 69
Jefferson Point View Realty Co Sub 1 $149,900 33
Jefferson R B Stewart Heirs Third Add 1 $39,900 8
Jefferson Ralph Barones Allotment # Two 1 $237,000 7
Jefferson Robert Clarks 1st Add 1 $144,500 55
Jefferson Robertsons Second Add 1 $10,000 337
Jefferson Ross Park 1 $89,900 12
Jefferson Ross Park Realty Co Plan 2 $634,000 36
Jefferson Samuel Speakers Sub 1 $149,900 42
Jefferson Silver Stream Knolls Add # 2 1 $9,000 208
Jefferson Silver Stream Knolls Additon # 1 $165,000 35
Jefferson Sim Fost Sd 1 $12,500 62
Jefferson Sim-fost Add 2 $92,450 89
Jefferson Spring Hills Neighborhood 1 $384,900 150
Jefferson Springfield 1 $199,500 885
Jefferson St John Heights 2 $267,450 47
Jefferson Steubenville 1 $220,000 166
Jefferson Sunset Gardens # 2 Sub 1 $229,900 50
Jefferson Tera Manor Sub 1 $353,500 6
Jefferson Tract 2 1 $660,000 49
Jefferson Village/east Springfield 1 $40,000 15
Jefferson Vollmers First Add 1 $10,000 337
Jefferson Volmers First Add 1 $199,000 55
Jefferson Wal Heights 1 $199,000 69
Jefferson Walkers Second Add 1 $169,000 138
Jefferson Walton Acres 2 $23,250 127
Jefferson Willrose Terrace Sub 1 $169,900 34
Jefferson Winterdale Sub 1 $225,000 19
Jefferson Wintersville 1 $245,000 127
Jefferson Woodland Circle Sd 1 $995,000 317
Jefferson Zoe M Days Sub 1 $214,000 83

Login to My Homefinder

Pixel