Jefferson, OH Real Estate Subdivision Directory

Are you considering moving to a certain Jefferson, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Jefferson Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Jefferson 2-6-12-126 Land 1 $33,500 26
Jefferson A C Jones Sub 2 $49,900 156
Jefferson A Hollywoo Sd 1 $159,000 50
Jefferson Alexander Longs Add 1 $95,000 223
Jefferson Alexander Manor Sub 1 $448,700 19
Jefferson Altamont Sub 2 $83,750 128
Jefferson Andrews Second Add 2 $95,000 291
Jefferson Banfield 1 $89,900 110
Jefferson Banfield Improv Co 1 $170,000 86
Jefferson Becker Heights 2 $189,900 52
Jefferson Beechwood # 2 1 $154,900 38
Jefferson Beverly Hills Seventh Add 1 $135,000 29
Jefferson Brady Estates 1 $379,900 365
Jefferson Buena Vista Heights 3 $129,633 59
Jefferson Buena Vista Heights Sub 1 $155,000 13
Jefferson C & M S D 1 $10,000 542
Jefferson Caraplace Sub Ph 1 A 1 $37,000 175
Jefferson Century Hill Sub 1 $199,000 40
Jefferson Circle Park 1 $269,500 9
Jefferson Country Club 1 $239,900 165
Jefferson Country Club Hills Sub 1 $498,000 156
Jefferson Crest View Manor Third Add 1 $750,000 153
Jefferson Dana Lynn Sub Sec C 1 $96,000 120
Jefferson Dixon Heights 1 $270,000 52
Jefferson Dj Clarks Add 1 $199,000 315
Jefferson Dorian Heights 1 $18,444 257
Jefferson Eastview Sub 1 $299,900 103
Jefferson Ekeys Third Sub 1 $147,500 31
Jefferson Evamaria Estate 1 $379,900 39
Jefferson Grandview Heights Sub 1 $25,000 71
Jefferson Green Acres Sub 1 $152,500 41
Jefferson Green Vly Estates Plan #1 1 $150,000 75
Jefferson Hillcrest Sub 1 $143,000 44
Jefferson Island Crk 1 $260,000 3
Jefferson J N Hunter 1st Sub 1 $154,000 382
Jefferson J P Mills Sub 1 $129,900 26
Jefferson Jb Salmon & William Il Mooney 1 $23,290 69
Jefferson Jc Lashleys Sub 1 $125,000 59
Jefferson John Spahns First Sub 1 $439,500 129
Jefferson John Spahns Third Sub 1 $189,500 115
Jefferson Jordans Proposed Sub 1 $330,000 101
Jefferson Kithcart & Coles First Add 1 $25,000 55
Jefferson Labelle View 1 $80,000 203
Jefferson Labelle View Companys 2 $22,000 366
Jefferson Labelle View Land Companys 1 $85,000 109
Jefferson Labelle View Land Companys Ad 1 $55,000 116
Jefferson Labelleview 1 $115,000 198
Jefferson Labelleview Land Companys 1 $29,000 17
Jefferson Labelleview Plan 1 $1 43
Jefferson Lake Park S D 1 $289,000 152
Jefferson Lawson Estate 1 $229,000 18
Jefferson Linc Heights 2 $106,900 164
Jefferson Locust Park 1 $155,000 25
Jefferson Longv Park 1 $65,000 142
Jefferson Lots 18,19,20 Alamonte 2nd 1 $105,000 60
Jefferson Manhattan Sub 1 $155,000 90
Jefferson Meadowbrook Manor Sub 2 $89,751 62
Jefferson Medilla S D 1 $190,000 55
Jefferson Mellwood Acres Sub 1 $115,000 69
Jefferson Midler Sub 1 $204,900 54
Jefferson Old Seven Ranges 1 $474,900 4
Jefferson Overlook Hills Sub 3 $201,317 56
Jefferson Pl Heights 1 $25,000 73
Jefferson Pleas Heights 4 $46,600 146
Jefferson Pleasant Heights Improv Compa 1 $1,149,000 115
Jefferson R B Stewart Heirs Third Add 1 $39,900 54
Jefferson Ralph Barones Allotment # Two 1 $229,000 53
Jefferson Robertsons Second Add 1 $10,000 383
Jefferson Ross Park Realty Co Plan 2 $599,000 82
Jefferson Samuel Speakers Sub 1 $129,900 88
Jefferson Silver Stream Knolls Add # 2 1 $9,000 254
Jefferson Sim-fost Add 3 $106,600 76
Jefferson Speakers Estate Add 1 $260,000 7
Jefferson Spring Hills Neighborhood 1 $379,900 196
Jefferson Springfield 1 $199,500 931
Jefferson St John Heights 2 $259,900 93
Jefferson Steubenville 1 $200,000 5
Jefferson Steubenville Pottery Companys 1 $135,000 11
Jefferson Sunrise Terrace Add 1 $200,000 25
Jefferson Sunset Gardens # 2 Sub 1 $229,900 96
Jefferson Tera Manor Sub 2 $340,000 35
Jefferson Upland Park 2 $60,000 7
Jefferson Village/east Springfield 1 $40,000 61
Jefferson Vollmers First Add 1 $10,000 383
Jefferson Volmers First Add 2 $170,000 5
Jefferson Vukelic Sd 1 $197,000 28
Jefferson W C Browns Proposed Sub 1 $20,000 9
Jefferson Wal Heights 3 $80,633 26
Jefferson Walton Acres 3 $51,833 118
Jefferson William Myers Add 1 $79,900 17
Jefferson Wintersville 1 $219,900 173
Jefferson Woodland Circle Sd 1 $995,000 363

Login to My Homefinder