Tuscarawas, OH Real Estate Subdivision Directory

Are you considering moving to a certain Tuscarawas, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Tuscarawas Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Tuscarawas A J Harris Juniors 1st Add 1 $289,900 24
Tuscarawas Alexander Hustons 2nd Add 1 $60,000 121
Tuscarawas Ashers Add 1 $72,666 155
Tuscarawas Atwood Lake 1 $434,900 76
Tuscarawas Atwood Lake/atwood Glens 1 $449,900 66
Tuscarawas Becker Creek 2 $467,400 30
Tuscarawas Board/trade Add 1 $129,900 31
Tuscarawas Bodmers 1st Add 1 $175,000 2
Tuscarawas Bodmers 2nd Add 1 $259,900 60
Tuscarawas Brightwood 1 $229,900 32
Tuscarawas Buckeye Add 1 $139,900 21
Tuscarawas Calico Square 2nd Add 1 $339,000 48
Tuscarawas Charles H Slingluffs First Ad 1 $215,000 3
Tuscarawas Cherry Hill Estate 1 $725,000 26
Tuscarawas City/uhrichsville 2 $219,400 219
Tuscarawas Connecticut Western Reserve Sc 1 $1 116
Tuscarawas Creekside Dev 1 $369,900 45
Tuscarawas D V Hecks 1 $259,000 57
Tuscarawas Dawsons Add 3 $35,317 45
Tuscarawas Dennison 1 $159,900 68
Tuscarawas Dover 2 $2,685,400 46
Tuscarawas Dover Land & Improv Compa 1 $299,900 6
Tuscarawas E S Slingluffs 2nd Add 1 $299,900 14
Tuscarawas Evans Add To Town Bolivar 1 $24,639 14
Tuscarawas Goshen 1 $269,900 47
Tuscarawas Goshen Glens 1 $399,900 3
Tuscarawas Grimes Fifth Add 1 $199,900 18
Tuscarawas Helwig & Dawsonn S Add 1 $102,000 127
Tuscarawas Helwig & Dawsons Add 1 $159,000 122
Tuscarawas Heston & Hestons Gorley Add 1 $135,000 19
Tuscarawas Hg Holdlerbaums 1st Add 1 $0 32
Tuscarawas Holderbaums First Add 1 $279,900 13
Tuscarawas Holly Heights 5 $105,180 1208
Tuscarawas Honey Valley 1 $309,900 33
Tuscarawas Hummell Vly Ests Third Allotme 1 $374,900 41
Tuscarawas Hunters Green 1 $89,900 61
Tuscarawas Indian Mdws Add 02 1 $264,900 13
Tuscarawas J E Reeves 01 Add/new Philad 1 $194,900 18
Tuscarawas Jacob S Sterlings Add 03 1 $0 14
Tuscarawas John S & Carolyn Miskimens Ad 1 $199,000 14
Tuscarawas Kniselys Add 1 $234,900 74
Tuscarawas Larkins 1st Add 1 $315,000 48
Tuscarawas Larkins Hummel Valley Estates 1 $289,900 10
Tuscarawas Mccaws Add 1 $170,000 148
Tuscarawas Midvale 1 $14,900 487
Tuscarawas Mitcheners Out Lots 1 $184,900 5
Tuscarawas Morris Tr & Bounded 1 $469,900 27
Tuscarawas New Philadelphia 5 $181,920 12
Tuscarawas Newcomerstown 2 $19,501 185
Tuscarawas North Dover Estates Add 1 $349,900 18
Tuscarawas North Star 1 $194,900 73
Tuscarawas Oak Shadows 2 $409,400 121
Tuscarawas Oldtown Colonial Estate 1 $339,900 14
Tuscarawas Onstines Add 1 $94,500 47
Tuscarawas Parrishs 3rd Add 1 $99,000 111
Tuscarawas Part/john T Showalter 1 $374,900 17
Tuscarawas Pine Ridge Condo 2 $317,450 69
Tuscarawas Pine Ridge Dev 1 $329,900 68
Tuscarawas Porters Add 02 1 $21,292 40
Tuscarawas Porters Sec Add 1 $139,900 62
Tuscarawas Public Improv Companys A 1 $199,000 29
Tuscarawas Rainsberger-gilgen Allotment 1 $209,900 152
Tuscarawas Rathbone Tr 2 $91,200 276
Tuscarawas Raymond E Kerrs Third Allotme 1 $399,000 49
Tuscarawas Reays Add 1 $995,000 192
Tuscarawas Reeves 6th Add 1 $298,000 40
Tuscarawas Reeves Add 01 1 $199,900 35
Tuscarawas Reeves Heights 1 $309,900 74
Tuscarawas Richard J Colliers Add 01 1 $209,900 34
Tuscarawas Riverview Estates 3 $154,333 57
Tuscarawas Samuel E Weavers Add 1 $299,900 19
Tuscarawas Schoenbrunn 2 $367,000 92
Tuscarawas Schoenbrunn Estates 1 $319,000 158
Tuscarawas Schoenbrunn Estates Allotment #2 1 $249,900 28
Tuscarawas Schumacher Add 1 $399,900 122
Tuscarawas Sencer 1 $895,000 10
Tuscarawas Shel-mar 2 $60,000 9
Tuscarawas Shelmar 2 $43,450 4
Tuscarawas Shelmare Estates 1 $27,900 39
Tuscarawas Shiptons Add 1 $249,900 6
Tuscarawas Shutt Allotment 1 $410,000 63
Tuscarawas Southside Add 1 $89,900 54
Tuscarawas Spencer 3 $225,967 1186
Tuscarawas Stenwood Allotment 1 $324,900 12
Tuscarawas Sweitzers Add 1 $209,900 28
Tuscarawas Thomas Bocks 1st Add 1 $19,900 971
Tuscarawas Town/brightwood 1 $134,900 115
Tuscarawas Town/gilmore 1 $234,900 149
Tuscarawas Township/dover 1 $479,900 104
Tuscarawas Township/washington 1 $305,000 31
Tuscarawas Tuscarawas 1 $375,000 14
Tuscarawas U S Military 1 $50,000 178
Tuscarawas Uhrichs Second Add 1 $198,900 31
Tuscarawas Uhrichsville 1 $125,000 13
Tuscarawas United States Military Distric 2 $499,900 35
Tuscarawas United States Military Lands 5 $437,760 67
Tuscarawas United Sts Military District 1 $2,050,000 69
Tuscarawas Valley View Sub #2 1 $149,900 217
Tuscarawas Village Of Sugarcreek 2nd Add 1 $285,000 18
Tuscarawas Village/dennison 2 $112,400 132
Tuscarawas Village/newcomerstown 1 $205,000 94
Tuscarawas Village/rowville 1 $290,000 33
Tuscarawas Village/shanesville 1 $200,000 41
Tuscarawas Village/strasburg 1 $499,900 229
Tuscarawas Village/sugarcreek 1 $199,000 112
Tuscarawas Villas At Pebblecreek Condo 1 $349,900 6
Tuscarawas Vintons Bldg 1 $279,900 38
Tuscarawas Walnut Rdg Allotment 1 $529,900 66
Tuscarawas West Ave 1 $589,900 144
Tuscarawas Whispering Pines Condo 1 $249,900 6
Tuscarawas Wilkshire Hills 2 $442,450 127
Tuscarawas Wilkshire Hills Allotment #18 1 $289,900 17
Tuscarawas Wilkshire Hills Allotment #23 1 $329,900 66
Tuscarawas Willow Glen 1 $298,900 34
Tuscarawas Willow Glenn 1 $400,000 38
Tuscarawas Willow Glens 2 $444,900 49
Tuscarawas Wilson & Hustons Add 1 $274,900 31
Tuscarawas Zoar 1 $415,000 5

Login to My Homefinder