Tuscarawas, OH Real Estate Subdivision Directory

Are you considering moving to a certain Tuscarawas, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Tuscarawas Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Tuscarawas Alexander Hustons 2nd Add 1 $60,000 75
Tuscarawas Amanda Kaldenbaughs First Add 1 $239,900 21
Tuscarawas Ashers Add 1 $72,666 109
Tuscarawas Atwood Lake 3 $463,233 44
Tuscarawas Atwood Lake/atwood Glens 1 $449,900 20
Tuscarawas B F Shutts Add 1 $269,000 48
Tuscarawas Becker Creek 1 $414,900 70
Tuscarawas Beers Heights Add 1 $234,900 62
Tuscarawas Bodmers 2nd Add 1 $269,900 14
Tuscarawas Calico Square 2nd Add 1 $349,900 2
Tuscarawas Chalfants Add 1 $168,900 43
Tuscarawas Christian G Kies Sub 1 $179,900 43
Tuscarawas City/dover 1 $299,900 69
Tuscarawas City/new Philadelphia 1 $194,900 21
Tuscarawas City/uhrichsville 3 $154,021 144
Tuscarawas Connecticut Western Reserve Sc 1 $1 70
Tuscarawas Creekside Dev 1 $414,900 69
Tuscarawas Creters Add 1 $49,900 21
Tuscarawas D V Hecks 1 $265,000 11
Tuscarawas Dawsons Add 2 $97,450 20
Tuscarawas Deis & Adams Add 1 $129,305 17
Tuscarawas Dennison 1 $159,900 22
Tuscarawas Dover 2 $2,685,400 98
Tuscarawas Dover Land & Improv Cos 1 $199,900 23
Tuscarawas Downs Add 1 $249,900 38
Tuscarawas Earley Woodlands 1 $60,900 160
Tuscarawas East Add 1 $350,000 23
Tuscarawas Eastport Landing Condo 1 $164,900 41
Tuscarawas First Sub/rdg Wood Dev 1 $399,900 20
Tuscarawas Goshen 1 $279,900 1
Tuscarawas Goshen Glens 1 $369,900 41
Tuscarawas Hardestys Fourth Add 1 $254,900 4
Tuscarawas Hardmans 1 $299,900 114
Tuscarawas Helwig & Dawsonn S Add 1 $102,000 81
Tuscarawas Helwig & Dawsons 3rd Add 1 $249,900 27
Tuscarawas Helwig & Dawsons Add 1 $159,000 76
Tuscarawas Heritage Crossing Condo 1 $379,000 48
Tuscarawas Holderbaums 2nd Dd 1 $1 45
Tuscarawas Holderbaums First Add 1 $299,900 16
Tuscarawas Holly Heights 6 $145,133 977
Tuscarawas Horsefield 1 $375,000 20
Tuscarawas Hunters Green 1 $89,900 15
Tuscarawas Immels Add 1 $284,900 5
Tuscarawas J E Reeves Fourth Add 1 $204,900 76
Tuscarawas Je Reeves First Add 1 $233,000 60
Tuscarawas Kniselys Add 1 $239,900 28
Tuscarawas Larkin Acres 1 $419,900 16
Tuscarawas Larkins 1st Add 1 $325,000 2
Tuscarawas Mccaws Add 1 $170,000 102
Tuscarawas Midvale 1 $14,900 441
Tuscarawas Mizers Riverview Sub 1 $39,900 138
Tuscarawas Neighbor & Cos Add 1 $189,900 31
Tuscarawas New Phila 1 $149,900 101
Tuscarawas New Philadelphia 1 $220,000 31
Tuscarawas Newcomerstown 2 $19,501 139
Tuscarawas Nicholas Neighbors Add 1 $86,400 100
Tuscarawas North Star 1 $194,900 27
Tuscarawas Oak Shadows 2 $416,900 75
Tuscarawas Onstines Add 1 $94,500 1
Tuscarawas Orchard View Allotment 1 $147,000 26
Tuscarawas Park View Add 1 $160,000 7
Tuscarawas Parrishs 3rd Add 1 $105,000 65
Tuscarawas Pine Ridge Condo 1 $339,900 59
Tuscarawas Pine Ridge Dev 1 $329,900 22
Tuscarawas Porters Add 1 $169,900 28
Tuscarawas Porters Sec Add 1 $139,900 16
Tuscarawas Rainsberger-gilgen Allotment 1 $209,900 106
Tuscarawas Rathbone Tr 1 $39,900 487
Tuscarawas Raymond E Kerrs Third Allotme 1 $419,000 3
Tuscarawas Reays Add 1 $995,000 146
Tuscarawas Reeves Heights 1 $319,900 28
Tuscarawas Reeves Second Add 1 $629,900 42
Tuscarawas Reeves Seventh Add 1 $229,900 0
Tuscarawas Reeves Sixth Add 1 $259,900 6
Tuscarawas Riverview Estates 3 $155,000 11
Tuscarawas Rodneys Add 1 $144,900 91
Tuscarawas Roswell 1 $14,900 120
Tuscarawas Salem 1 $390,000 35
Tuscarawas Schoenbrunn 3 $391,000 35
Tuscarawas Schoenbrunn Estates 1 $319,000 112
Tuscarawas Schumacher Add 1 $399,900 76
Tuscarawas Sencer 1 $995,000 123
Tuscarawas Shelmar 1 $53,000 58
Tuscarawas Shutt Allotment 1 $429,000 17
Tuscarawas Slingluff Tr 1 $169,900 73
Tuscarawas Southside Add 1 $89,900 8
Tuscarawas Spencer 3 $225,967 1140
Tuscarawas Staleys Add 1 $50,000 14
Tuscarawas Sugarcreek 1 $850,000 178
Tuscarawas Sugarcreek Village 1 $275,000 28
Tuscarawas Swiss Valley Condo 1 $1 73
Tuscarawas Swiss Village Bus Park 1 $1,750,000 23
Tuscarawas Thomas Bocks 1st Add 1 $19,900 925
Tuscarawas Town/brightwood 1 $139,900 69
Tuscarawas Town/gilmore 1 $234,900 103
Tuscarawas Town/new Philadelphia 2 $119,900 19
Tuscarawas Township/dover 1 $479,900 58
Tuscarawas U S Military 1 $50,000 132
Tuscarawas Uhrichsville 1 $399,900 81
Tuscarawas United States Military Distric 3 $353,200 37
Tuscarawas United States Military Lands 3 $384,300 40
Tuscarawas United Sts Military District 1 $2,050,000 23
Tuscarawas Valley View Sub #2 1 $149,900 171
Tuscarawas Village Newcomerstown 1 $239,900 27
Tuscarawas Village/baltic 1 $274,900 34
Tuscarawas Village/dennison 2 $112,400 86
Tuscarawas Village/newcomerstown 3 $176,633 55
Tuscarawas Village/somerdale 1 $44,900 210
Tuscarawas Village/stonecreek 1 $209,900 50
Tuscarawas Village/strasburg 1 $499,900 183
Tuscarawas Village/sugarcreek 2 $206,950 50
Tuscarawas Vineyard 1 $1,299,000 333
Tuscarawas Walnut Rdg Allotment 1 $549,900 20
Tuscarawas Wayne 1 $325,000 120
Tuscarawas West Ave 1 $589,900 98
Tuscarawas Wilkshire Hills 2 $442,450 81
Tuscarawas Wilkshire Hills 12 1 $179,900 9
Tuscarawas Wilkshire Hills 30 1 $359,900 43
Tuscarawas Wilkshire Hills Allotment #23 1 $329,900 20
Tuscarawas Wilkshire Hills Edgewood Acres 1 $234,900 45
Tuscarawas Willow Glens 1 $489,900 10
Tuscarawas Ww Porters 2nd Add 1 $89,900 15
Tuscarawas Zoar Society Sub 1 $279,900 28

Login to My Homefinder

Pixel