Tuscarawas, OH Real Estate Subdivision Directory

Are you considering moving to a certain Tuscarawas, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Tuscarawas Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Tuscarawas A J Harris Juniors 1st Add 1 $269,900 69
Tuscarawas Alexander Hustons 2nd Add 1 $60,000 166
Tuscarawas Alexander Sales Add 01 1 $89,900 3
Tuscarawas Bakers Add/dover 1 $209,900 27
Tuscarawas Bakers North End Add 1 $269,400 21
Tuscarawas Becker Creek 1 $389,900 18
Tuscarawas Blakes Mills 1 $365,000 22
Tuscarawas Board/trade Add 1 $269,900 1
Tuscarawas Bodmers 1st Add 1 $169,900 47
Tuscarawas Bodmers 2nd Add 1 $259,900 105
Tuscarawas Buckeye Add 1 $139,900 66
Tuscarawas Calico Square 2nd Add 1 $339,000 93
Tuscarawas Charles H Slingluffs First Ad 1 $215,000 48
Tuscarawas Cherry Hill Estate 1 $725,000 71
Tuscarawas Chester E Beans Sub 1 $279,900 34
Tuscarawas City/dover 1 $80,000 40
Tuscarawas City/uhrichsville 1 $274,900 121
Tuscarawas Connecticut Western Reserve Sc 2 $89,951 84
Tuscarawas Deerfield Sub 1 $329,900 1
Tuscarawas Dennison 1 $159,900 113
Tuscarawas Donahey Estate First Add 1 $0 31
Tuscarawas Donahey Estates 1st Add 1 $1,199,500 10
Tuscarawas Dover 1 $5,299,900 126
Tuscarawas Dover Land & Improv Compa 2 $271,200 43
Tuscarawas E S Slingluffs 2nd Add 1 $279,900 59
Tuscarawas Earley Woodlands 3 $61,900 34
Tuscarawas Edgewood 1 $314,900 22
Tuscarawas Edgewood First Add 1 $345,000 23
Tuscarawas Elisha Hinds Add 1 $299,900 14
Tuscarawas Evans Add To Town Bolivar 1 $24,639 59
Tuscarawas F F Lentzs Add 1 $245,000 6
Tuscarawas F Mizers Riverview Sub 1 $179,900 34
Tuscarawas Gardners & Johnson First Add 1 $165,000 2
Tuscarawas Gnadenhutten Tr 1 $284,900 20
Tuscarawas Helwig & Dawsons Add 1 $149,000 167
Tuscarawas Holderbaums First Add 1 $259,900 58
Tuscarawas Holderbaums Second Add 1 $379,900 45
Tuscarawas Holderbaumss Third Add 1 $319,900 7
Tuscarawas Holly Heights 6 $140,967 1051
Tuscarawas Holmes Limestone Co 1 $724,900 2
Tuscarawas Horsefield 1 $529,900 35
Tuscarawas Hummell Vly Ests Third Allotme 1 $374,900 86
Tuscarawas Hunters Green 4 $221,725 22
Tuscarawas Jacob S Sterlings Add 03 1 $0 59
Tuscarawas John S & Carolyn Miskimens Ad 1 $189,900 59
Tuscarawas Kansas Add 1 $115,000 30
Tuscarawas Kapitzkys Add 04 1 $225,000 17
Tuscarawas Larkins 1st Add 1 $315,000 93
Tuscarawas Larkins Hummel Valley Estates 1 $265,900 55
Tuscarawas Louis Detorios 1st Alllotment 1 $245,000 34
Tuscarawas Midvale 1 $14,900 532
Tuscarawas Miller Heights All 1 $375,000 6
Tuscarawas Minichs Allotment 1 $1 23
Tuscarawas Minnichs Allotment 3 $1 23
Tuscarawas Mitcheners Out Lots 1 $184,900 50
Tuscarawas Mizers Riverview 1 $169,900 23
Tuscarawas New Philadelphia 2 $254,900 66
Tuscarawas New Philadelphia South Side 1 $1 14
Tuscarawas Newcomerstown 3 $142,933 136
Tuscarawas North Dover Estates 1 $1 41
Tuscarawas North Dover Estates Add 1 $339,900 63
Tuscarawas North Star 2 $177,400 28
Tuscarawas Oak Shadows 2 $349,400 101
Tuscarawas Ohio 1 $170,000 0
Tuscarawas Oldtown Colonial Estate 1 $339,900 59
Tuscarawas P Williams Outlots 1 $139,900 37
Tuscarawas Packer Add 1 $199,000 40
Tuscarawas Park View Add 1 $145,000 4
Tuscarawas Parrishs 3rd Add 1 $90,000 156
Tuscarawas Pine Ridge Condo 1 $295,000 78
Tuscarawas Porters Add 02 1 $21,292 85
Tuscarawas Porters First Add 1 $139,900 34
Tuscarawas Porters Outlots 1 $139,900 37
Tuscarawas Public Improv Companys A 1 $199,000 74
Tuscarawas Raiff S Add 1 $172,500 35
Tuscarawas Rathbone Tr 2 $81,200 321
Tuscarawas Raymond E Kerrs Third Allotme 1 $349,900 94
Tuscarawas Reays Add 2 $542,450 140
Tuscarawas Reeves 6th Add 1 $279,000 85
Tuscarawas Reeves Heights 1 $299,900 37
Tuscarawas Riverview Estates 2 $149,900 107
Tuscarawas Salem 1 $52,000 4
Tuscarawas Sandy Valley Estates 1 $64,711 30
Tuscarawas Schillings Add 1 $105,000 9
Tuscarawas Scott Add 1 $179,900 31
Tuscarawas Scotts Northern Add 1 $169,900 16
Tuscarawas Sencer 1 $895,000 55
Tuscarawas Shel Mar 1 $24,900 7
Tuscarawas Shelmar 1 $38,000 50
Tuscarawas Shelmar Estatres 1 $57,000 17
Tuscarawas Shiptons Add 1 $237,500 51
Tuscarawas Shutt Allotment 1 $405,000 108
Tuscarawas Singhaus Sub 1 $119,900 31
Tuscarawas Society/separatists/zoar 1 $499,900 20
Tuscarawas South Laurens Drive 1 $384,900 2
Tuscarawas South Side Add 1 $199,000 1
Tuscarawas Spencer 4 $190,725 932
Tuscarawas Staubs 01 Add/dover 1 $359,900 0
Tuscarawas Sweitzers First Add 1 $179,900 3
Tuscarawas Thomas Bocks 1st Add 1 $19,900 1016
Tuscarawas Township/dover 2 $464,900 75
Tuscarawas Township/washington 1 $295,000 76
Tuscarawas Tufford Peoples Et Al Add 1 $235,000 31
Tuscarawas Tuscarawas 1 $375,000 59
Tuscarawas Uhrichsville 1 $99,000 58
Tuscarawas United States Military Distric 1 $699,900 55
Tuscarawas United States Military Lands 3 $884,916 66
Tuscarawas United Sts Military District 2 $537,450 26
Tuscarawas Valley View Sub #2 1 $149,900 262
Tuscarawas Village Of Midvale 1 $399,900 7
Tuscarawas Village Of Sugarcreek 2nd Add 1 $285,000 63
Tuscarawas Village/dennison 3 $113,267 128
Tuscarawas Village/newcomerstown 1 $185,000 9
Tuscarawas Village/rowville 1 $290,000 78
Tuscarawas Village/sandyville 1 $248,500 35
Tuscarawas Village/strasburg 1 $499,900 274
Tuscarawas Village/sugarcreek 1 $180,000 157
Tuscarawas Villas At Oak Shadows Condo 1 $369,900 1
Tuscarawas Villas At Pebblecreek Condo 1 $339,900 51
Tuscarawas Vintons Bldg 1 $279,900 83
Tuscarawas Wagners 1st Edition 1 $145,000 10
Tuscarawas Walnut Rdg Allotment 1 $499,900 33
Tuscarawas West Newcomerstown Add 1 $12,000 16
Tuscarawas Whispering Pines Condo 1 $249,900 51
Tuscarawas Wilkshire Hills 2 $369,950 130
Tuscarawas Willow Glens 2 $399,900 73
Tuscarawas Zoar 1 $409,000 50

Login to My Homefinder