Tuscarawas, OH Real Estate Subdivision Directory

Are you considering moving to a certain Tuscarawas, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Tuscarawas Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Tuscarawas 01st Alteration/wilkshirehills 1 $349,900 98
Tuscarawas Airport View First Sub 1 $75,900 20
Tuscarawas Alexander Hustons 2nd Add 1 $60,000 30
Tuscarawas Ashers Add 1 $72,666 64
Tuscarawas Atwood Lake 4 $431,175 88
Tuscarawas B F Shutts Add 1 $269,000 3
Tuscarawas Baltic Village 1 $319,000 28
Tuscarawas Becker Creek 2 $407,400 32
Tuscarawas Beers Heights Add 2 $204,900 16
Tuscarawas Bendview Gates Sub Ph 1 1 $464,900 66
Tuscarawas Betscher Schilling & Hostetler 1 $222,900 10
Tuscarawas Brechbuhler Scales Inc 1st Sub 1 $274,900 32
Tuscarawas Cherry Hill Estate 1 $630,000 4
Tuscarawas City/dover 1 $319,900 24
Tuscarawas City/new Philadelphia 1 $264,900 39
Tuscarawas City/uhrichsville 2 $71,582 157
Tuscarawas Connecticut Western Reserve Sc 2 $1 28
Tuscarawas Creekside 1 $349,900 5
Tuscarawas Creekside Dev 2 $411,950 46
Tuscarawas Deloise H & M Doris Downeys S 1 $269,900 42
Tuscarawas Dennison 1 $149,900 174
Tuscarawas Donahey Estates 1st Add 1 $259,900 41
Tuscarawas Donahey Estates Fifth Add 1 $429,900 41
Tuscarawas Douthitts Wooster Road Allotm 1 $259,900 15
Tuscarawas Dover 1 $70,900 115
Tuscarawas Dover Land & Improv Co S 1 $290,000 67
Tuscarawas Earley Woodlands 2 $64,900 115
Tuscarawas Eastport Landing Condo 1 $169,900 77
Tuscarawas Gnadenhutten 1 $269,900 32
Tuscarawas Gorleys Add 1 $169,900 70
Tuscarawas Goshen Glens Add Ph 01 1 $379,900 39
Tuscarawas Grimes Third Add 1 $249,000 19
Tuscarawas Hardestys Fourth Add 1 $249,900 17
Tuscarawas Hardmans 1 $299,900 69
Tuscarawas Helwig & Dawsonn S Add 1 $102,000 36
Tuscarawas Helwig & Dawsons Add 1 $169,000 31
Tuscarawas Heritage Crossing Condo 2 $348,000 18
Tuscarawas Holderbaum 1 $339,900 52
Tuscarawas Holly Heights 6 $145,967 932
Tuscarawas Honey Vly Fifth Add 1 $360,000 26
Tuscarawas Hoopengarner Add 1 $94,900 20
Tuscarawas Hunters Green Add 01 1 $369,900 47
Tuscarawas J E Reeves Fourth Add 1 $204,900 31
Tuscarawas Je Reeves First Add 1 $234,500 15
Tuscarawas Johnstown Condo 1 $359,000 168
Tuscarawas Knoops Add 1 $185,000 48
Tuscarawas Leah N Senhausers First Addition 1 $349,900 32
Tuscarawas Mccaws Add 1 $175,000 57
Tuscarawas Mclinleys 1 $169,900 18
Tuscarawas Midvale 2 $81,950 200
Tuscarawas Mizers Riverview Sub 1 $39,900 93
Tuscarawas Moravian Sub 1 $150,500 45
Tuscarawas New Phila 2 $247,400 38
Tuscarawas Newcomerstown 1 $39,000 225
Tuscarawas Nicholas Neighbors Add 1 $112,500 55
Tuscarawas Oak Shadows 2 $449,900 30
Tuscarawas Oak Shadows Ph 4 1 $199,900 235
Tuscarawas Oldtown Colonial Estates 04 Allo 1 $265,900 150
Tuscarawas Olmstead Dewey Beebe & Kilgore 1 $269,900 38
Tuscarawas Park View Add 1 $204,900 10
Tuscarawas Parrishs 3rd Add 1 $115,000 20
Tuscarawas Philip Shafers 3rd Add 1 $219,000 50
Tuscarawas Pine Ridge Condo 1 $339,900 14
Tuscarawas Pinewood 1 $189,900 27
Tuscarawas Port Washington 1 $115,000 70
Tuscarawas Rainsberger-gilgen Allotment 1 $209,900 61
Tuscarawas Rathbone Tr 1 $44,900 442
Tuscarawas Reays Add 1 $995,000 101
Tuscarawas Reeves Sixth Add 1 $314,900 25
Tuscarawas Ridge Wood Dev Inc 1st Sub 1 $284,900 21
Tuscarawas Rodneys Add 1 $149,900 46
Tuscarawas Roswell 1 $16,900 75
Tuscarawas S H Millers Add/sugarcreek Co 1 $239,000 40
Tuscarawas Sandy Valley Estates 2 $62,450 150
Tuscarawas Schoenbrunn 1 $319,000 13
Tuscarawas Schoenbrunn Estates 1 $326,000 67
Tuscarawas Schoenbrunn/moravianlands 1 $450,000 257
Tuscarawas Schumacher Add 1 $425,000 31
Tuscarawas Scott Add 1 $179,900 5
Tuscarawas Sencer 1 $1,095,000 78
Tuscarawas Shel Mar Estates 1 $29,900 54
Tuscarawas Shelmar 1 $55,000 13
Tuscarawas Slingluff 1 $164,900 50
Tuscarawas Slingluff Tr 1 $179,900 28
Tuscarawas Somerdale Village 1 $184,900 90
Tuscarawas Southside Add 1 $365,000 208
Tuscarawas Spencer 4 $249,225 825
Tuscarawas Stouts Add 01 1 $219,900 116
Tuscarawas Sugarcreek 1 $850,000 133
Tuscarawas Swiss Valley Condo 1 $1 28
Tuscarawas Thomas Bocks 1st Add 1 $19,900 880
Tuscarawas Thomas E Larkin Hummel Vly Estate 1 $349,900 43
Tuscarawas Town/brightwood 1 $149,900 24
Tuscarawas Town/gilmore 1 $244,900 58
Tuscarawas Township/dover 1 $479,900 13
Tuscarawas Township/mill 1 $149,900 87
Tuscarawas Township/wayne 1 $1 14
Tuscarawas Twin City Concrete Companys/n 1 $249,900 31
Tuscarawas U S Military 1 $50,000 87
Tuscarawas Uhrichsville 1 $399,900 36
Tuscarawas United States Military Distric 1 $434,900 38
Tuscarawas United States Military Lands 3 $237,967 77
Tuscarawas Valley View Sub #2 1 $149,900 126
Tuscarawas Village/dennison 2 $117,950 146
Tuscarawas Village/newcomerstown 2 $194,950 26
Tuscarawas Village/shanesville 1 $200,000 13
Tuscarawas Village/somerdale 1 $44,900 165
Tuscarawas Village/stonecreek 1 $239,900 5
Tuscarawas Village/strasburg 1 $499,900 138
Tuscarawas Village/sugarcreek 2 $229,500 21
Tuscarawas Villas At Pebble Creek 1 $349,900 59
Tuscarawas Vineyard 1 $1,299,000 288
Tuscarawas Wayne 1 $325,000 75
Tuscarawas West Ave 1 $589,900 53
Tuscarawas Wilkshire Hills 2 $281,500 51
Tuscarawas Wilkshire Hills 4 1 $289,900 28
Tuscarawas Wilkshire Hills Edgewood Acres 1 $249,900 0
Tuscarawas Zoar 1 $395,500 108

Login to My Homefinder

Pixel