Tuscarawas, OH Real Estate Subdivision Directory

Are you considering moving to a certain Tuscarawas, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Tuscarawas Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Tuscarawas 0000011631 1 $64,900 142
Tuscarawas 01st Alteration/wilkshirehills 1 $349,900 53
Tuscarawas Andermans First Add 1 $207,000 40
Tuscarawas Andrew Millers Allotment 1 $270,000 8
Tuscarawas Ashers Add 1 $72,666 19
Tuscarawas Aspen Woods 1 $289,900 85
Tuscarawas Atwood Lake 3 $471,633 103
Tuscarawas Becker Creek 1 $479,900 29
Tuscarawas Beitler Heirs Add 1 $189,900 8
Tuscarawas Bendview Gates Sub Ph 1 1 $479,900 21
Tuscarawas Bolivar Village 1 $215,000 29
Tuscarawas Carrington Woods Add 1 $459,900 3
Tuscarawas City/uhrichsville 1 $124,900 226
Tuscarawas Connecticut Wstn Reserve Sch L 1 $0 38
Tuscarawas Creekside Dev 1 $429,900 22
Tuscarawas Crimson Cove 1 $409,900 21
Tuscarawas Dawsons Add 2 $124,250 74
Tuscarawas Dennison 2 $111,700 70
Tuscarawas Dover 2 $117,900 50
Tuscarawas Dover Land & Improv Co S 1 $290,000 22
Tuscarawas Earley Woodlands 2 $64,900 70
Tuscarawas East Add 1 $299,900 28
Tuscarawas Eastport Landing Condo 1 $174,900 32
Tuscarawas Edward S Slingluffs Second Add 1 $185,000 1
Tuscarawas Emilie Wagners Sub 1 $215,000 14
Tuscarawas Fairview Heights 1 $184,900 24
Tuscarawas George Betschers 5th Add 1 $109,900 3
Tuscarawas Gorleys Add 1 $169,900 25
Tuscarawas Grimes Third Add 1 $200,000 7
Tuscarawas Hardesty Free Home Allotment & 1 $229,900 22
Tuscarawas Hardmans 1 $349,999 24
Tuscarawas Hecks Park Sub 1 $234,900 49
Tuscarawas Helwig & Dawsons Add 1 $175,000 148
Tuscarawas Holderbaum 1 $359,900 7
Tuscarawas Holly Heights 5 $105,180 1072
Tuscarawas Hunters Green Add 01 1 $379,900 2
Tuscarawas Je Reeves Add 05 1 $240,000 492
Tuscarawas John S Yoders 4th Add 1 $199,999 9
Tuscarawas Johnstown Condo 1 $359,000 123
Tuscarawas Knoops Add 1 $185,000 3
Tuscarawas Mccaws Add 1 $175,000 12
Tuscarawas Midvale 1 $14,900 351
Tuscarawas Mizers Riverview Sub 1 $39,900 48
Tuscarawas New Phila 1 $149,900 11
Tuscarawas New Philadelphia 1 $249,900 15
Tuscarawas Newcomerstown 1 $75,000 180
Tuscarawas Nicholas Neighbors Add 1 $125,000 10
Tuscarawas North Add 1 $312,500 234
Tuscarawas North Milburn Square 1 $329,900 18
Tuscarawas Oak Shadows 1 $565,000 69
Tuscarawas Oak Shadows #3 1 $540,000 37
Tuscarawas Oak Shadows Ph 4 1 $219,900 190
Tuscarawas Ohio 1 $155,000 58
Tuscarawas Oldtown Colonial Estates 04 Allo 1 $265,900 105
Tuscarawas Philip Shafers 3rd Add 1 $219,000 5
Tuscarawas Philip Shafers Fourth Add 1 $239,900 29
Tuscarawas Port Washington 1 $115,000 25
Tuscarawas Rainsberger-gilgen Allotment 1 $209,900 16
Tuscarawas Rathbone Tr 1 $44,900 397
Tuscarawas Reays Add 1 $1,095,000 56
Tuscarawas Rodneys Add 1 $154,900 1
Tuscarawas Romigs/uhrichsvilleadd 1 $199,900 24
Tuscarawas Roswell 1 $19,900 30
Tuscarawas Sandy Valley Estates 1 $26,400 221
Tuscarawas Schoenbrunn Estates 1 $326,000 22
Tuscarawas Schoenbrunn/moravianlands 1 $450,000 212
Tuscarawas Scotts Add 1 $177,500 49
Tuscarawas Sencer 1 $1,095,000 33
Tuscarawas Shel Mar Estates 2 $62,950 15
Tuscarawas Shepfer & Moormaw Brothers/sha 1 $230,000 7
Tuscarawas Slingluff 1 $164,900 5
Tuscarawas Slingluff Tr 1 $319,900 13
Tuscarawas Slingluffs Heirs Second Add 1 $109,900 24
Tuscarawas Somerdale Village 1 $184,900 45
Tuscarawas Southside Add 1 $365,000 163
Tuscarawas Spencer 3 $225,967 1050
Tuscarawas Storries First Add 1 $245,000 67
Tuscarawas Stouts Add 01 1 $219,900 71
Tuscarawas Sugarcreek 1 $850,000 88
Tuscarawas Thomas Bocks 1st Add 1 $19,900 835
Tuscarawas Town/gilmore 1 $249,900 13
Tuscarawas Town/midvale 1 $154,900 8
Tuscarawas Township/mill 1 $175,000 42
Tuscarawas Tufford Peoples Et Al Add 1 $199,000 16
Tuscarawas Twin Cities Concrete Companys 1 $264,900 25
Tuscarawas U S Military 1 $50,000 42
Tuscarawas United States Military Distric 1 $30,000 21
Tuscarawas United States Military Lands 2 $209,900 64
Tuscarawas Valley Estates Sub 1 $315,000 38
Tuscarawas Valley View Sub #2 1 $156,500 81
Tuscarawas Village/dennison 2 $117,950 101
Tuscarawas Village/mineral City 1 $175,000 245
Tuscarawas Village/newcomerstown 2 $202,450 30
Tuscarawas Village/somerdale 1 $49,900 120
Tuscarawas Village/strasburg 1 $499,900 93
Tuscarawas Villas At Pebble Creek 1 $349,900 14
Tuscarawas Vineyard 1 $1,299,000 243
Tuscarawas Waldenmyers Lakeside Add 1 $241,900 14
Tuscarawas Waldenmyers Poolside Add 1 $449,900 11
Tuscarawas Wayne 1 $350,000 30
Tuscarawas West Ave 1 $599,900 8
Tuscarawas Whispering Pines Condo 1 $189,900 17
Tuscarawas Wilkshire Hills 3 $356,600 23
Tuscarawas Wilkshire Hills 4 1 $299,900 32
Tuscarawas Zoar 1 $243,900 80
Tuscarawas Zoarville 1 $279,900 59

Login to My Homefinder

Pixel